gulet
Maske Gulet
Reference code: 46488
0(0)
·Hırvatistan
10 guests
5 cabins
5 bathrooms
About this yacht charter
Amenities
What awaits you in this vacation home
Wi‑Fi
Snorkeling
Water Toys
Tender Dinghy
Pricing
Nightly rates by season. Weekly rate is 7 × nightly. Amounts follow your selected currency.
| Period | Nightly | Weekly |
|---|---|---|
| Nisan (Günlük) - 1 April 2026 - 30 April 2026 | ₺131.736 | ₺922.154 |
| Mayıs (Günlük) - 1 May 2026 - 30 May 2026 | ₺144.910 | ₺1.014.369 |
| Haziran (Günlük) - 1 June 2026 - 30 June 2026 | ₺158.084 | ₺1.106.585 |
| Temmuz (Günlük) - 1 July 2026 - 30 July 2026 | ₺184.431 | ₺1.291.015 |
| Ağustos (Günlük) - 1 August 2026 - 30 August 2026 | ₺184.431 | ₺1.291.015 |
| Eylül (Günlük) - 1 September 2026 - 30 September 2026 | ₺158.084 | ₺1.106.585 |
| Ekim (Günlük) - 1 October 2026 - 30 October 2026 | ₺144.910 | ₺1.014.369 |
Availability
Rates may vary on weekends and holidays. Select your check-in and check-out dates.
- Minimum stay: 7 nights
- Available
- Unavailable
- Option (hold)
- Special offer
House rules
Please read before your stay
Minimum stay: 7 nights
Frequently asked questions
General yacht charter template questions plus ones you add for this listing.
Location
Hırvatistan
Harita bilgisi mevcut değil
Hırvatistan
Loading nearby places…
Similar listings
Nearby listings
₺131.736 – ₺184.431/night
Add dates
No booking fee is charged upfront















