Water Edge Villa 6
土耳其文化和旅游部证件编号:07-7844
优惠活动
Tüm Kredi Kartlarına 12 Taksit
所有信用卡均可享最多 12 期免息分期。
近期可订
7月26日星期日 可预订。
酒店亮点
此度假屋的突出主题与特色。
Amenities
What awaits you in this vacation home
泳池信息
露天泳池
尺寸(宽 x 长 x 深) 2m x 2m x 80cm m
?zel Havuz
热水 / 恒温泳池
尺寸(宽 x 长 x 深) 2m x 2m x 80cm m
50
价格说明
按季节的每晚价格。每周 = 7 × 每晚。金额按所选货币显示。
| 时段 | 每晚 | 每周 |
|---|---|---|
| 2026年7月1日 – 2026年7月10日 | ₺25.848 | ₺180.936 |
| 2026年7月11日 – 2026年7月24日 | ₺29.424 | ₺205.968 |
| 2026年7月25日 – 2026年8月7日 | ₺27.981 | ₺195.867 |
| 2026年8月8日 – 2026年8月14日 | ₺29.424 | ₺205.968 |
| 2026年8月15日 – 2026年8月31日 | ₺27.981 | ₺195.867 |
| 2026年9月1日 – 2026年9月4日 | ₺23.715 | ₺166.004 |
| 2026年9月5日 – 2026年9月11日 | ₺25.158 | ₺176.105 |
| 2026年9月12日 – 2026年9月14日 | ₺23.715 | ₺166.004 |
| 2026年9月15日 – 2026年9月19日 | ₺25.158 | ₺176.105 |
| 2026年9月20日 – 2026年9月30日 | ₺19.386 | ₺135.702 |
| 2026年10月1日 – 2026年10月15日 | ₺15.810 | ₺110.669 |
| 2026年10月16日 – 2026年10月31日 | ₺15.057 | ₺105.399 |
| 2026年11月1日 – 2026年11月30日 | ₺13.614 | ₺95.299 |
| 2026年12月1日 – 2027年1月31日 | ₺10.728 | ₺75.097 |
Additional fees
- Short-stay fee (stays under 7 nights)₺6.901
押金须在入住时以现金向物业支付。
Availability
Rates may vary on weekends and holidays. Select your check-in and check-out dates.
- Minimum stay: 4 nights
- Short-stay fee applies for stays under 7 nights
- Available
- Check-in (afternoon occupied)
- Check-out (morning occupied)
- Changeover (check-out AM / check-in PM)
- Unavailable
- Option (hold)
- Special offer
入住规则
入住前请阅读
Örnek kiralama sözleşmesi
附加信息
预付款比例为 20%。预订时可支付预付款或全额。
常见问题
度假民宿通用模板问题与本房源专属补充。
- The security / damage deposit is payable in cash at check-in at the property.
- The short-stay fee, cleaning fee, and any other extra fees listed on the listing are collected when you complete your reservation.
No booking fee is charged upfront













